The NHL trading deadline is approaching.
Monday, April 12, at 3 p.m. ET is the closing date for teams to decide whether to be playoff contenders or playoff contenders – though that may not be until the way things are set up this year on the last day of the season. Given border and quarantine restrictions, abnormal division alignments, and the Kraken expansion cloud hanging over the league, will the teams even try to spin and act?
2021 NHL TRADE DEADLINE: Date, Time, Salary Cap, and Quarantine Impact
Some business leaders, like Kyle Dubas of the Maple Leafs, have expressed a desire to take steps, but they want it to happen sooner rather than later.
“I think given the quarantine that is currently in place and the 14 days the player will be sitting in their hotel for 14 days and then joining the club, we’ll be in a tougher place to be safe.” A lot of it as we can, “Dubas told reporters earlier this month.” And if you look at the schedule, where it’s going, where the April 12 deadline is, and if you go the two weeks past They April 27th or 28th before they leave their hotel and then they’re just with The Team for I think it’s like six games or ten days or something like that [before playoffs].
“So there is certainly an incentive to try and take the steps earlier. However, it takes two to get there.”
How much is being done is unclear. But when trades take place, they are covered by Sporting News.
Here is a list of all the deals that were closed prior to the NHL 2021 close.
NHL Trade Deadline Tracker 2021
| DATE | TEAM | PLAYER | TEAM | PLAYER |
|---|---|---|---|---|
| 11 April | Islanders | Braydon Coburn (D) | Senators | 2022 election in the seventh round |
| 11 April | Maple leaves | David Rittich (G) | Flames | 2022 selection in the third round, 50 percent of Rittich’s contract retained |
| 11 April | Bruins | Mike Reilly (D) | Senators | 2022 selection in the third round |
| 11 April | Maple leaves | Stefan Noesen (F) | Sharks | Retain 50 percent of the remaining Foligno contract in the fourth round in 2021 |
| 11 April | Maple leaves | Nick Foligno (F) | Blue jackets | 2021 selection in the first round, 2022 selection in the fourth round, retain 50 percent of Foligno’s contract |
| 11 April | Canadian | Jon Merrill (D) | red wings | Hayden Verbeek (F), 2021 fifth round election |
| 11 April | devil | Jonas Siegenthaler (D) | capital Cities | 2021 conditional selection in the third round |
| 10th of April | Blue jackets | 2021 selection in the first round, 2022 selection in the third round | lightning | Brian Lashoff (D) |
| 10th of April | red wings | In 2021, DET will retain 50 percent of Savard’s contract in the fourth round | lightning | David Savard (D) |
| 10th of April | Blue jackets | Brian Lashoff (D), CBJ, retains 50 percent of Savard’s contract | red wings | David Savard (D) |
| 10th of April | avalanche | Devan Dubnyk (G) | Sharks | Greg Pateryn (D), 2021 fifth round selection |
| 10th of April | Panther | Brandon Montour (D) | saber | 2021 selection in the third round |
| 9th April | avalanche | Patrik Nemeth (D) | red wings | 2022 election in the fourth round |
| 9th April | Maple leaves | Riley Nash (F) | Blue jackets | Seventh-round conditional selection in 2022 (finishes sixth if Nash appears in 25 percent of the 2021 Toronto playoff games). |
| April 8th | Panther | Lucas Carlsson (F), Lucas Wallmark (F) | Blackhawks | Brett Connolly (F), Riley Stillman (D), Henrik Borgstrom (RFA F), selection of the seventh round 2021 |
| 7th of April | Islanders | Kyle Palmieri (F), Travis Zajac (F) | devil | AJ Greer (F), Mason Jobst (F), selection of the first round 2021, conditional selection of the fourth round 2022 |
| March 29 | Blackhawks | Vinnie Hinostroza (F) | Panther | Brad Morrison (F) |
| March 29 | Kings | Christian Wolanin (D) | Senators | Mike Amadio (F) |
| 27th of March | Kings | Brendan Lemieux (F) | Rangers | 2021 selection for the fourth round |
| 26th of March | Canadian | Eric Steel (F) | saber | 2021 picks for the third and fifth round |
| March 24th | lightning | Antoine Morand (F), 2023 seventh round election | Ducks | Alexander Volkov (F) |
| March, 20th | saber | 2021 selection in the sixth round | avalanche | Jonas Johansson (G) |
| March 13th | Maple leaves | Wine Vehvilainen (G) | Blue jackets | Mikko Lehtonen (D) |
Comments are closed.