Qualifying for the World Cup from South America is one of the toughest ways to get to the largest stage in global football. Each of the 10 nations plays a total of 18 games in the qualification process.
Despite the game postponements in March 2021 due to the COVID-19 pandemic, the South American Football Association (also known as CONMEBOL) plans to postpone all outstanding games sometime in 2022. The football calendar should allow this, as the Qatar World Cup is scheduled to be played from November 21 to December 18, 2022.
This is how you see the qualification for the CONMEBOL World Championship in the USA
Every World Cup qualifier in South America can be streamed in English and Spanish on fuboTV.
WATCH: World Cup qualification in South America on fuboTV (livestream)
The games are also available on a pay-per-view basis through cable and satellite television providers.
This is how the CONMEBOL World Cup qualification works
It’s not complicated in South America. All 10 nations play in round robin format, with each country playing at home and away against the other nine (18 games in total). There are three points for a win, one for a draw and zero for every loss.
After 18 games, the four best teams in the table will qualify directly for Qatar 2022, while the fifth-placed team will move into an intercontinental playoff with a ticket to Qatar.
CONMEBOL World Cup qualification status
Updated on Thursday, June 3, 2021
| team | PTS | GP | W. | L. | D. | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1-Brazil | 12th | 4th | 4th | 0 | 0 | 12th | 2 | +10 |
| 2-Argentina | 10 | 4th | 3 | 0 | 1 | 6th | 2 | +4 |
| 3-Ecuador | 9 | 4th | 3 | 1 | 0 | 13th | 6th | +7 |
| 4-Paraguay | 6th | 4th | 1 | 0 | 3 | 6th | 5 | +1 |
| 5-Uruguay | 6th | 4th | 2 | 2 | 0 | 7th | 7th | 0 |
| 6-Chile | 4th | 4th | 1 | 2 | 1 | 6th | 6th | 0 |
| 7-Colombia | 4th | 4th | 1 | 2 | 1 | 6th | 11 | -5 |
| 8-Bolivia | 4th | 5 | 1 | 3 | 1 | 8th | 13th | -5 |
| 9-Venezuela | 3 | 5 | 1 | 4th | 0 | 3 | 9 | -6 |
| 10-Peru | 1 | 4th | 0 | 3 | 1 | 4th | 10 | -6 |
PTS = points, GP = games played, W = wins, L = losses, D = draws, GF = goals for, GA = allowed goals, GD = goal difference
Upcoming CONMEBOL qualification plan
Matchday 5
| date | At home | path | Time (ET) |
|---|---|---|---|
| 3rd of June | Uruguay | Paraguay | 6 p.m. |
| 3rd of June | Argentina | Chile | 8 p.m. |
| 3rd of June | Peru | Colombia | 22 O `clock |
| June 4th | Brazil | Ecuador | 8:30 p.m. |
Matchday 6
| date | At home | path | Time (ET) |
|---|---|---|---|
| 8th June | Ecuador | Peru | 17 o’clock |
| 8th June | Venezuela | Uruguay | 6:30 in the evening |
| 8th June | Colombia | Argentina | 19 o’clock |
| 8th June | Paraguay | Brazil | 8:30 p.m. |
| 8th June | Chile | Bolivia | 9:30 p.m. |
Matchday 7
| date | At home | path | Time (ET) |
|---|---|---|---|
| September 2nd | Bolivia | Colombia | still open |
| September 2nd | Chile | Brazil | still open |
| September 2nd | Ecuador | Paraguay | still open |
| September 2nd | Peru | Uruguay | still open |
| September 2nd | Venezuela | Argentina | still open |
Matchday 8
| date | At home | path | Time (ET) |
|---|---|---|---|
| 7th of September | Argentina | Bolivia | still open |
| 7th of September | Brazil | Peru | still open |
| 7th of September | Colombia | Chile | still open |
| 7th of September | Paraguay | Venezuela | still open |
| 7th of September | Uruguay | Ecuador | still open |
Matchday 9
| date | At home | path | Time (ET) |
|---|---|---|---|
| Oct 7 | Ecuador | Bolivia | still open |
| Oct 7 | Paraguay | Argentina | still open |
| Oct 7 | Peru | Chile | still open |
| Oct 7 | Uruguay | Colombia | still open |
| Oct 7 | Venezuela | Brazil | still open |
Matchday 10
| date | At home | path | Time (ET) |
|---|---|---|---|
| Oct 12 | Argentina | Peru | still open |
| Oct 12 | Bolivia | Paraguay | still open |
| Oct 12 | Brazil | Uruguay | still open |
| Oct 12 | Chile | Venezuela | still open |
| Oct 12 | Colombia | Ecuador | still open |
Matchday 11
| date | At home | path | Time (ET) |
|---|---|---|---|
| November 11th | Brazil | Colombia | still open |
| November 11th | Ecuador | Venezuela | still open |
| November 11th | Paraguay | Chile | still open |
| November 11th | Peru | Bolivia | still open |
| November 11th | Uruguay | Argentina | still open |
Matchday 12
| date | At home | path | Time (ET) |
|---|---|---|---|
| November 16 | Argentina | Brazil | still open |
| November 16 | Bolivia | Uruguay | still open |
| November 16 | Chile | Ecuador | still open |
| November 16 | Colombia | Paraguay | still open |
| November 16 | Venezuela | Peru | still open |
Matchday 13
| date | At home | path | Time (ET) |
|---|---|---|---|
| January 27, 2022 | Chile | Argentina | still open |
| January 27, 2022 | Colombia | Peru | still open |
| January 27, 2022 | Ecuador | Brazil | still open |
| January 27, 2022 | Paraguay | Uruguay | still open |
| January 27, 2022 | Venezuela | Bolivia | still open |
Matchday 14
| date | At home | path | Time (ET) |
|---|---|---|---|
| February 1, 2022 | Argentina | Colombia | still open |
| February 1, 2022 | Bolivia | Chile | still open |
| February 1, 2022 | Brazil | Paraguay | still open |
| February 1, 2022 | Peru | Ecuador | still open |
| February 1, 2022 | Uruguay | Venezuela | still open |
Matchday 15
| date | At home | path | Time (ET) |
|---|---|---|---|
| March 24, 2022 | Argentina | Venezuela | still open |
| March 24, 2022 | Brazil | Chile | still open |
| March 24, 2022 | Colombia | Bolivia | still open |
| March 24, 2022 | Paraguay | Ecuador | still open |
| March 24, 2022 | Uruguay | Peru | still open |
Matchday 16
| date | At home | path | Time (ET) |
|---|---|---|---|
| March 29, 2022 | Bolivia | Brazil | still open |
| March 29, 2022 | Chile | Uruguay | still open |
| March 29, 2022 | Ecuador | Argentina | still open |
| March 29, 2022 | Peru | Paraguay | still open |
| March 29, 2022 | Venezuela | Colombia | still open |
Matchday 17
| date | At home | path | Time (ET) |
|---|---|---|---|
| still open | Bolivia | Peru | postponed March 25, 2021 |
| still open | Venezuela | Ecuador | postponed March 25, 2021 |
| still open | Chile | Paraguay | postponed March 25, 2021 |
| still open | Colombia | Brazil | postponed March 26, 2021 |
| still open | Argentina | Uruguay | postponed March 26, 2021 |
Matchday 18
| date | At home | path | Time (ET) |
|---|---|---|---|
| still open | Ecuador | Chile | postponed March 30, 2021 |
| still open | Uruguay | Bolivia | postponed March 30, 2021 |
| still open | Paraguay | Colombia | postponed March 30, 2021 |
| still open | Brazil | Argentina | postponed March 30, 2021 |
| still open | Peru | Venezuela | postponed March 30, 2021 |
CONMEBOL qualification results
Matchday 1
| date | At home | path | Result |
|---|---|---|---|
| Oct 8, 2020 | Paraguay | Peru | 2-2 |
| Oct 8, 2020 | Uruguay | Chile | 2-1 |
| Oct 8, 2020 | Argentina | Ecuador | 1-0 |
| Oct 9, 2020 | Colombia | Venezuela | 3-0 |
| Oct 9, 2020 | Brazil | Bolivia | 5-0 |
Matchday 2
| date | At home | path | Result |
|---|---|---|---|
| Oct 13, 2020 | Bolivia | Argentina | 1-2 |
| Oct 13, 2020 | Ecuador | Uruguay | 4-2 |
| Oct 13, 2020 | Venezuela | Paraguay | 0-1 |
| Oct 13, 2020 | Peru | Brazil | 2-4 |
| Oct 13, 2020 | Chile | Colombia | 2-2 |
Matchday 3
| date | At home | path | Result |
|---|---|---|---|
| November 12, 2020 | Bolivia | Ecuador | 2-3 |
| November 12, 2020 | Argentina | Paraguay | 1-1 |
| Nov 13, 2020 | Colombia | Uruguay | 0-3 |
| Nov 13, 2020 | Chile | Peru | 2-0 |
| Nov 13, 2020 | Brazil | Venezuela | 1-0 |
Matchday 4
| date | At home | path | Result |
|---|---|---|---|
| 17th November 2020 | Ecuador | Colombia | 6-1 |
| 17th November 2020 | Venezuela | Chile | 2-1 |
| 17th November 2020 | Paraguay | Bolivia | 2-2 |
| 17th November 2020 | Uruguay | Brazil | 0-2 |
| 17th November 2020 | Peru | Argentina | 0-2 |
Matchday 5
| date | At home | path | Result |
|---|---|---|---|
| June 3, 2021 | Bolivia | Venezuela | 3-1 |