The Copa America, the regional championship of the South American nations, has reached the quarter-finals and has already produced the first semi-final match.
Peru were the first team to reach the semi-finals, beating Paraguay after a wild 3-3 draw on penalties. The Peruvians are confronted Brazil in a semi-final on July 5 after a 10-man Selecao defeated Chile 1-0 after a goal from Lucas Paqueta.
Colombia took penalties after a goalless draw with Uruguay. Los Cafeteros will face the winner of the game Argentina against Ecuador in the semi-finals.
Hosts Brazil went into the 2021 event as favorites to keep their title in the July 10 final, with Argentina being the next most likely challenge for the cup. The two powers can only meet in one possible final. Bolivia and Venezuela were eliminated after the group stage.
MORE: Copa America Day in and Day Game TV Program
Ranking Copa America 2021 2021
Group A table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Argentina X | 10 | 4th | 3rd | 0 | 1 | 7th | 2 | +5 |
2. Uruguay X | 7th | 4th | 2 | 1 | 1 | 4th | 2 | +2 |
3. Paraguay X | 6th | 4th | 2 | 2 | 0 | 5 | 3rd | +2 |
4. Chile X | 5 | 4th | 1 | 1 | 2 | 3rd | 4th | -1 |
Bolivia | 0 | 4th | 0 | 4th | 0 | 2 | 10 | -8th |
X = move into the quarter-finals
Group A schedule and results
date | game | |
Mon, June 14th | Argentina 1, Chile 1 | Highlights |
Mon, June 14th | Paraguay 3, Bolivia 1 | Highlights |
Fri June 18 | Chile 1, Bolivia 0 | Highlights |
Fri June 18 | Argentina 1, Uruguay 0 | Highlights |
Mon, June 21 | Uruguay 1, Chile 1 | Highlights |
Mon, June 21 | Argentina 1, Paraguay 0 | Highlights |
Thursday June 24th | Bolivia 0, Uruguay 2 | Highlights |
Thursday June 24th | Chile 0, Paraguay 2 | Highlights |
Mon, June 28th | Uruguay 1, Paraguay 0 | Highlights |
Mon, June 28th | Bolivia 1, Argentina 4 | Highlights |
Group B table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Brazil X | 10 | 4th | 3rd | 0 | 1 | 10 | 2 | +8 |
2. Peru X | 7th | 4th | 2 | 1 | 1 | 5 | 7th | -2 |
3. Colombia X | 4th | 4th | 1 | 2 | 1 | 3rd | 4th | -1 |
4. Ecuador X | 3rd | 4th | 0 | 1 | 3rd | 5 | 6th | -1 |
Venezuela | 2 | 4th | 0 | 2 | 2 | 2 | 6th | -4 |
X = move into the quarter-finals
Group B schedule and results
date | game | |
Sun June 13th | Brazil 3, Venezuela 0 | Highlights |
Sun June 13th | Colombia 1, Ecuador 0 | Highlights |
Thursday June 17th | Colombia 0, Venezuela 0 | Highlights |
Thursday June 17th | Brazil 4, Peru 0 | Highlights |
Sun June 20 | Venezuela 2, Ecuador 2 | Highlights |
Sun June 20 | Colombia 1, Peru 2 | Highlights |
Wed, June 23 | Ecuador 2, Peru 2 | Highlights |
Wed, June 23 | Brazil 2, Colombia 1 | Highlights |
Sun June 27th | Brazil 1, Ecuador 1 | Highlights |
Sun June 27th | Venezuela 0, Peru 1 | Highlights |
Quarter finals
date | game | Time (TV channels) | electricity |
Fri, July 2nd | QF1: Peru 3, Paraguay 3 (4-3 on PKs) | Highlights | |
Fri, July 2nd | QF2: Brazil 1, Chile 0 | Highlights | |
Sat, July 3rd | QF3: Uruguay 0, Colombia 0 (2-4 on PKs) | Highlights | |
Sat, July 3rd | QF4: Argentina vs. Ecuador | 9 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Semifinals
date | game | Time (TV channels) | electricity |
Mon, July 5th | Peru vs. Brazil | 7 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Tue, July 6th | Colombia vs. QF4 winner | 9 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Game for 3rd place
date | game | Time (TV channels) | electricity |
Fri, July 9th | Game for 3rd place | 8 p.m. ET (FS2, UniMas, TUDN) | fuboTV |
final
date | game | Time (TV channels) | electricity |
Sat, July 10th | Championship game | 8 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Comments are closed.