Let’s face it – even if you’ve actively found this article, you won’t be okay with it. In addition, you would like to object to this. You can’t wait to point out how stupid it is for Player X to rank above Player Y, that all QBs are too high, or that your favorite WR fifth-string rookie isn’t even into it. There is no doubt that you could get better top 200 PPR fantasy rankings while you sleep. Your only hope that the other fools in your league will take this rankings to heart as they put their design strategies together.
Uh, maybe you’re right. It’s fantasy football, after all. We’ve put a lot of time and energy into our preseason rankings, but injuries, unexpected failures, sudden outbursts and other strange things happen every year. And that’s exactly why these rankings are worth a few looks.
DOMINATE YOUR DESIGN: Ultimate 2021 Cheat Sheet
As confident as you are of your ability to rate players, you know you have been wrong in the past. Getting different perspectives on the preseason leaderboards can not only help you make your choices, but also get an idea of what other owners in your league are thinking. If we have a player rated significantly lower than you, chances are at least some others are. That could mean you don’t have to reach that high for your favorite sleeper.
2021 PPR FANTASY RANKING:
Quarterback | Run back | Wide-angle receiver | Narrow end | D / ST | Kicker
It’s also important to really understand the differences between PPR scoring and standard scoring. This sounds intuitive, but if you’re used to playing in one league against the other, the differences are easily overrated (or underestimated). Also, your league’s default settings or other published leaderboards may be optimized for the default scoring even if you’re in a PPR league, which could really affect the progress of your design.
2021 STANDARD FANTASY RANKING:
Quarterback | Run back | Wide-angle receiver | Narrow end | D / ST | Kicker | Highest 200
Aside from receptions being obviously more important in PPR leagues, all QBs and D / STs are generally worth a little less. Simply put, there are just more points for RBs, WRs, and TEs so they have more value. Although QBs have the same value relative to one another, they do not outperform other positions quite as much.
FANTASY AUCTION VALUES 2021 (Standard & PPR):
Quarterback | Run back | Wide-angle receiver | Narrow end | D / ST | Kicker | total
The differences in our Standard and PPR rankings start immediately as Derrick Henry, our No. 1 Standard League player, drops to 5th on the PPR behind Christian McCaffrey, Saquon Barkley, Alvin Kamara and Dalvin Cook. Tyreek Hill, our top standard WR, drops to fifth among pass catchers behind Davante Adams, DeAndre Hopkins, Stefon Diggs and Calvin Ridley. Speaking of top players like this, the differences are small, but the values are still affected, even in half-dot PPR formats.
MORE FANTASY RANKINGS 2021:
Superflex Top 200 | Superflex Top 200 PPR | IDP | Beginner | O lines
Of course, your biggest problems with these rankings will likely be further down the list. Committee representatives, WRs in new offenses, potential breakout TEs – all of these types of players spark an intense debate among fantasy owners every year. It’s part of what makes fantasy football so much fun. Anyway, trying different perspectives will only make your design prep more rounded and help you achieve what we all strive for: a fantasy mastery.
2021 FANTASY SLEEPER:
Quarterback | Run back | Wide-angle receiver | Narrow end | D / ST | Every team
We will continue to adjust these top 200 PPR rankings and provide more analysis by week 1. So check back for updates!
FANTASY TIERS 2021 & STRATEGY DESIGN:
Quarterback | Run back | Wide-angle receiver | Narrow end | D / ST
Fantasy PPR Ranking 2021: Top 200 Cheat Sheets
Rankings based on Full-point PPR, four-point passing TD Rating
rank | player | position |
1 | Christian McCaffrey, panther | RB |
2 | Alvin Kamara, saint | RB |
3 | Saquon Barkley, Giants | RB |
4th | Dalvin Cook, Vikings | RB |
5 | Derrick Henry, Titans | RB |
6th | Ezekiel Elliott, cowboys | RB |
7th | Davante Adams, Packers | WR |
8th | DeAndre Hopkins, cardinals | WR |
9 | Stefon Diggs, Bills | WR |
10 | Travis Kelce, chiefs | AT |
11 | Aaron Jones, Packers | RB |
12th | Antonio Gibson, Washington | RB |
13th | Calvin Ridley, falcon | WR |
14th | Tyreek Hill, chiefs | WR |
fifteen | Clyde Edwards-Helaire, Chiefs | RB |
16 | Austin disgust, chargers | RB |
17th | Allen Robinson, bears | WR |
18th | Darren Waller, Raiders | AT |
19th | Nick Chubb, Browns | RB |
20th | Jonathan Taylor, Colts | RB |
21 | DK Metcalf, Seahawks | WR |
22nd | David Montgomery, bears | RB |
23 | Najee Harris, Steelers | RB |
24 | Miles Sanders, Eagles | RB |
25th | George Kittle, 49er | AT |
26th | Justin Jefferson, Viking | WR |
27 | Keenan Allen, chargers | WR |
28 | D’Andre Swift, lions | RB |
29 | CeeDee lamb, cowboys | WR |
30th | AJ Brown, titans | WR |
31 | Joe Mixon, Bengal | RB |
32 | Terry McLaurin, Washington | WR |
33 | Patrick Mahomes, chiefs | QB |
34 | James Robinson, jaguars | RB |
35 | JK Dobbins, ravens | RB |
36 | Cooper Kupp, Rams | WR |
37 | Amari Cooper, cowboys | WR |
38 | Kyler Murray, cardinals | QB |
39 | Josh Allen, Bills | QB |
40 | Myles Gaskin, dolphins | RB |
41 | Mike Evans, privateer | WR |
42 | DJ Moore, Panthers | WR |
43 | Robert Woods, Rams | WR |
44 | Tyler Lockett, Seahawks | WR |
45 | Kyle Pitts, hawks | AT |
46 | Chris Carson, Seahawks | RB |
47 | Michael Thomas, saint | WR |
48 | Julio Jones, Titans | WR |
49 | Chris Godwin, privateer | WR |
50 | Russell Wilson, Seahawks | QB |
51 | Lamar Jackson, Ravens | QB |
52 | Kareem Hunt, Browns | RB |
53 | Josh Jacobs, raiders | RB |
54 | Mike Davis, falcon | RB |
55 | Brandon Aiyuk, 49 | WR |
56 | Chase Edmonds, cardinals | RB |
57 | Robby Anderson, panthers | WR |
58 | TJ Hockenson, Lions | AT |
59 | Odell Beckham Jr., Browns | WR |
60 | Adam Thielen, Viking | WR |
61 | Diontae Johnson, Steelers | WR |
62 | JuJu Smith-Schuster, Steelers | WR |
63 | Darrell Henderson, Rams | RB |
64 | Javonte Williams, Broncos | RB |
65 | Dak Prescott, cowboys | QB |
66 | Mark Andrews, Ravens | AT |
67 | Devin Singletary, Bills | RB |
68 | Melvin Gordon, Broncos | RB |
69 | Michael Carter, Jets | RB |
70 | Courtland Sutton, Broncos | WR |
71 | Kenny Golladay, Giants | WR |
72 | DeVante Parker, dolphins | WR |
73 | Justin Herbert, chargers | QB |
74 | Raheem Mostert, 49er | RB |
75 | Noah Fant, Broncos | AT |
76 | Dallas Goedert, Eagles | AT |
77 | DJ Chark, Jaguars | WR |
78 | Tea Higgins, Bengal | WR |
79 | Yes’Marr Chase, Bengal | WR |
80 | Nyheim Hines, Colts | RB |
81 | Logan Thomas, Washington | AT |
82 | JD McKissic, Washington | RB |
83 | Deebo Samuel, 49er | WR |
84 | Antonio Brown, privateer | WR |
85 | Ryan Tannehill, Titans | QB |
86 | Damien Harris, patriot | RB |
87 | Leonard Fournette, privateer | RB |
88 | DeVonta Smith, Eagles | WR |
89 | Matthew Stafford, Rams | QB |
90 | Phillip Lindsay, Texan | RB |
91 | Chase Claypool, Steelers | WR |
92 | Tyler Higbee, Rams | AT |
93 | Ronald Jones II, privateer | RB |
94 | Tarik Cohen, bears | RB |
95 | Mike Gesicki, dolphins | AT |
96 | Mike Williams, chargers | WR |
97 | Jerry Jeudy, Broncos | WR |
98 | Tom Brady, privateer | QB |
99 | Aaron Rodgers, packer | QB |
100 | Robert Tonyan Jr., Packers | AT |
101 | James Conner, cardinals | RB |
102 | Jamaal Williams, Lions | RB |
103 | Michael Pittman Jr., Colts | WR |
104 | Tyler Boyd, Bengal | WR |
105 | Jakobi Meyers, patriots | WR |
106 | Jalen hurts, Eagles | QB |
107 | Marquez Callaway, saint | WR |
108 | Will Fuller, dolphins | WR |
109 | Brandin Cooks, Texan | WR |
110 | TY Hilton, Colts | WR |
111 | Jarvis Landry, Browns | WR |
112 | Gus Edwards, Ravens | RB |
113 | Zack Moss, bills | RB |
114 | Jalen Reagor, Eagles | WR |
115 | Joe Burrow, Bengal | QB |
116 | James White, patriot | RB |
117 | David Johnson, Texan | RB |
118 | Marquise Brown, ravens | WR |
119 | Curtis Samuel, Washington | WR |
120 | Laviska Shenault Jr., Jaguars | WR |
121 | Henry Ruggs III, Raiders | WR |
122 | Jonnu Smith, patriot | AT |
123 | Kirk Cousins, Vikings | QB |
124 | Latavius Murray, saint | RB |
125 | Darnell Mooney, bears | WR |
126 | Jamison Crowder, Jets | WR |
127 | Cole Beasley, Bills | WR |
128 | Trevor Lawrence, Jaguars | QB |
129 | Trey sermon, 49er | RB |
130 | Rhamondre Stevenson, patriot | RB |
131 | Irv Smith Jr., Viking | AT |
132 | AJ Dillon, Packers | RB |
133 | Tony Pollard, cowboys | RB |
134 | Kenyan Drake, Raiders | RB |
135 | Matt Ryan, hawks | QB |
136 | Michael Gallup, cowboys | WR |
137 | Corey Davis, Jets | WR |
138 | Baltimore Ravens | D / ST |
139 | Tampa Bay Buccaneers | D / ST |
140 | Jared Cook, chargers | AT |
141 | Gabriel Davis, Bills | WR |
142 | Ben Roethlisberger, Steelers | QB |
143 | Marvin Jones, jaguars | WR |
144 | Jaylen Waddle, dolphins | WR |
145 | Hunter Henry, patriot | AT |
146 | Rob Gronkowski, privateer | AT |
147 | Blake Jarwin, cowboys | AT |
148 | Jameis Winston, saint | QB |
149 | Tua Tagovailoa, dolphins | QB |
150 | Pittsburgh Steelers | D / ST |
151 | Russell Gage, hawks | WR |
152 | Rondale Moore, Cardinals | WR |
153 | Bryan Edwards, Raiders | WR |
154 | Christian Kirk, cardinals | WR |
155 | Tre’Quan Smith, saint | WR |
156 | Kenneth Gainwell, Eagles | RB |
157 | Young Bernhard, privateer | RB |
158 | Alexander Mattison, Viking | RB |
159 | Tevin Coleman, jets | RB |
160 | Derek Carr, Raiders | QB |
161 | New England Patriots | D / ST |
162 | Nelson Agholor, patriot | WR |
163 | Emmanuel Sanders, Bills | WR |
164 | Evan Engram, Giants | AT |
165 | Los Angeles Rams | D / ST |
166 | Breshad Perriman, lions | WR |
167 | Anthony Firkser, titans | AT |
168 | Darrel Williams, Chiefs | RB |
169 | Justin Jackson, chargers | RB |
170 | Carlos Hyde, jaguars | RB |
171 | Baker Mayfield, Browns | QB |
172 | Justin Fields, bears | QB |
173 | Trey Lance, 49er | QB |
174 | Austin Hooper, Browns | AT |
175 | Ty Johnson, Jets | RB |
176 | Sony Michel, Rams | RB |
177 | Malcolm Brown, dolphins | RB |
178 | Rashaad Penny, Seahawks | RB |
179 | Tyrell Williams, Lions | WR |
180 | John Brown, Raiders | WR |
181 | Miami dolphins | D / ST |
182 | Washington Football Team | D / ST |
183 | Buffalo bills | D / ST |
184 | Indianapolis Colts | D / ST |
185 | Daniel Jones, Giants | QB |
186 | Cole Kmet, bears | AT |
187 | Cordarrelle Patterson, Hawks | RB |
188 | Devontae Booker, Giants | RB |
189 | Carson Wentz, Colts | QB |
190 | Kansas City Chiefs | D / ST |
191 | Teddy Bridgewater, Broncos | QB |
192 | Marlon Mack, Colts | RB |
193 | Darius Slayton, Giants | WR |
194 | Allen Lazard, packer | WR |
195 | Mecole Hardman, Chiefs | WR |
196 | Saints of New Orleans | D / ST |
197 | San Francisco 49ers | D / ST |
198 | Arizona Cardinals | D / ST |
199 | Minnesota Vikings | D / ST |
200 | Cleveland Browns | D / ST |
Comments are closed.