Gold Cup Outcomes, Tables 2021: Up to date outcomes, tables, highlights from the CONCACAF soccer match
Sixteen nations compete for the Gold Cup 2021, the trophy that crowns the best national team in the North America, Central America and Caribbean region (CONCACAF). Mexico are the defending champions and the US men’s team is expected to challenge El Tri for the title. The two countries have split the last 10 editions of the tournament.
The 2021 competition, which also includes the Qatar Special Guest Team, began with a group stage. The two best teams in each group qualify for the knockout phase. The quarter-finals and semi-finals in the individual eliminations lead to the championship game in Las Vegas on Sunday, August 1st.
Updated group standings, results and fixtures follow below. If teams are even tied during the group stage, the following tiebreakers are used according to the tournament regulations:
- Goal difference in all group matches
- Goals scored in all group matches
- Points in games between teams with the same number of points
- Goal difference in games between teams with the same number of points
- Goals scored in games between teams with equal points
- Fewest disciplinary points
- Raffle
MORE: Complete 2021 CONCACAF Gold Cup schedule
Here’s how to watch Gold Cup 2021 games in the US
- TV channel: FOX, FS1, FS2
- Spanish speaking television: Univision, UniMas, TUDN, Galavision
- Streams: fuboTV (all 31 games) | FOX Sports & TUDN apps for authenticated subscribers
FOX broadcasts all 31 matches in English on FOX (one match), FS1 (24 matches) and FS2 (six matches). The entire promotion will be available to authenticated subscribers in the FOX Sports app.
Univision broadcasts all 31 games in Spanish through its network of channels: Univision (16 games), UniMas (10 games), TUDN (27 games) and Galavision (four games). Games are also available online via the TUDN app and TUDN.tv for authenticated TV subscribers.
You can stream all English-language FOX coverage and the Spanish-language linear Univision channels via fuboTV (free 7-day trial).
CONCACAF Gold Cup 2021 table position
Group A table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. El Salvador-X | 6th | 2 | 2 | 0 | 0 | 4th | 0 | +4 |
2. Mexico | 4th | 2 | 1 | 0 | 1 | 3rd | 0 | +3 |
3. Trinidad & Tobago | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
4. Guatemala | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
X = move into the quarter-finals
Group A schedule and results
date | game | Time (ET) (TV) | Streaming |
Sat, July 10th | Mexico 0, Trinidad & Tobago 0 | Highlights | |
Sun, July 11th | El Salvador 2, Guatemala 0 | Highlights | |
Wed., July 14th | Trinidad & Tobago 0, El Salvador 2 | Highlights | |
Wed., July 14th | Guatemala 0, Mexico 3 | Highlights | |
Sun, July 18th | Mexico vs. The Savior | 10 p.m. (FS1, Univision, TUDN) | fuboTV |
Sun, July 18th | Guatemala vs. Trinidad & Tobago | 10 p.m. (FS2, Galavision) | fuboTV |
Group B table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. CanadaX | 6th | 2 | 2 | 0 | 0 | 8th | 2 | +6 |
2. USA | 3rd | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Martinique | 0 | 1 | 0 | 1 | 0 | 1 | 4th | -3 |
4. Haiti | 0 | 2 | 0 | 2 | 0 | 1 | 5 | -4 |
X = move into the quarter-finals
Group B schedule and results
date | game | Time (ET) (TV) | Streaming |
Sun, July 11th | Canada 4, Martinique 1 | Highlights | |
Sun, July 11th | USA 1, Haiti 0 | Highlights | |
Thursday, July 15th | Haiti 1, Canada 4 | Highlights | |
Thursday, July 15th | Martinique vs. USA | 9:30 p.m. (FS1, UniMas, TUDN) | fuboTV |
Sun, July 18th | Martinique vs. Haiti | 5 p.m. (FS2, Galavision) | fuboTV |
Sun, July 18th | USA vs. Canada | 5 p.m. (Fox, Univision, TUDN) | fuboTV |
Group C table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Costa Rica | 3rd | 1 | 1 | 0 | 0 | 3rd | 1 | +2 |
2. Jamaica | 3rd | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
3. Guadeloupe | 0 | 1 | 0 | 1 | 0 | 1 | 3rd | -2 |
4. Suriname | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
CC group schedule and results
date | game | Time (ET) (TV) | Streaming |
Mon, July 12th | Jamaica 2, Suriname 0 | Highlights | |
Mon, July 12th | Costa Rica 3, Guadeloupe 1 | Highlights | |
Fri, July 16 | Guadeloupe vs. Jamaica | 6:30 p.m. (FS1, UniMas, TUDN) | fuboTV |
Fri, July 16 | Suriname vs. Costa Rica | 8:30 p.m. (FS1, UniMas, TUDN) | fuboTV |
Tuesday, July 20 | Suriname vs. Guadeloupe | 7 p.m. (FS2, Galavision) | fuboTV |
Tuesday, July 20 | Costa Rica vs. Jamaica | 7 p.m. (FS1, UniMas, TUDN) | fuboTV |
Group D table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Honduras | 3rd | 1 | 1 | 0 | 0 | 4th | 0 | +4 |
2. Panama | 1 | 1 | 0 | 0 | 1 | 3rd | 3rd | 0 |
3. Qatar | 1 | 1 | 0 | 0 | 1 | 3rd | 3rd | 0 |
4. Grenada | 0 | 1 | 0 | 1 | 0 | 0 | 4th | -4 |
Group D schedule and results
date | game | Time (ET) (TV) | Streaming |
Tuesday, July 13th | Qatar 3, Panama 3 | Highlights | |
Tuesday, July 13th | Honduras 4, Grenada 0 | Highlights | |
Sat, July 17th | Grenada vs. Qatar | 7.30 p.m. (FS1, Univision, TUDN) | fuboTV |
Sat, July 17th | Panama vs. Honduras | 9:30 p.m. (FS1, Univision, TUDN) | fuboTV |
Tuesday, July 20 | Honduras vs. Qatar | 9 p.m. (FS1, UniMas, TUDN) | fuboTV |
Tuesday, July 20 | Panama vs. Grenada | 9 p.m. (FS2, Galavision) | fuboTV |
Quarter finals
date | game | Time (ET) (TV) | Streaming |
Saturday, July 24th | QF1: 1D vs. 2A | 7.30 p.m. (FS2, Univision, TUDN) | fuboTV |
Saturday, July 24th | QF2: 1A vs. 2D | 10 p.m. (FS1, Univision, TUDN) | fuboTV |
Sun, July 25th | QF3: 1C vs. 2B | 7 p.m. (FS1, Univision, TUDN) | fuboTV |
Sun, July 25th | QF4: 1B vs. 2C | 9:30 p.m. (FS1, Univision, TUDN) | fuboTV |
Semifinals
date | game | Time (ET) (TV) | Streaming |
Thursday, July 29th | QF1 winner vs. QF4 winner | 7.30 p.m. (FS1, Univision, TUDN) | fuboTV |
Thursday, July 29th | QF2 winners vs. QF3 winners | 10 p.m. (FS1, Univision, TUDN) | fuboTV |
final
date | game | Time (ET) (TV) | Streaming |
So, August 1st | Championship game | 8:30 a.m. ET (FS1, Univision, TUDN) | fuboTV |
Comments are closed.