Olympic athletics assessments within the USA 2021: TV program, stay streams for qualifying for Tokyo
The U.S. Olympic athletics tests, held June 18-27 at Hayward Field in Eugene, Oregon, will be canceled without some notable runners from previous Olympics. The most famous are Kerron Clement, the gold medalist in the 400-meter hurdles at the 2016 Olympics, and Nia Ali, the reigning champion in the 100-meter hurdles.
Even so, there will still be no shortage of athletes lining up to fill their shoes as the US looks to repeat or surpass its nine medals at the 2016 Rio Olympics, including three gold medals.
Sporting News has let you know how to watch each of the athletics qualifying events throughout the trials:
MORE: Watch the Olympic swimming tests live with fuboTV (7-day test)
How to watch US Olympic athletics tests
- TV channel: NBC, NBC Sports
NBC has exclusive rights to all US Olympic content, including all US track and field tests from June 18-27.
Television program
The U.S. Olympic athletics competitions will be held in Eugene, Oregon, June 18-27, with rest days on June 22nd and 23rd. Each day consists of several rounds of events, with the final usually taking place in the evening.
Here’s how NBC breaks down the schedule of events each day. Here is the full schedule of events, not all of which will be televised:
Friday June 18th
event | Time (ET) | channel |
qualification | 19 o’clock | NBCSN |
Men’s 10,000 meter final | 22 O `clock | ABC |
Men’s Shot Put Final | – | ABC |
Saturday June 19th
event | Time (ET) | channel |
qualification | 8 p.m. | NBCSN |
Women’s 100 meter final | 22 O `clock | ABC |
Discus finals of the women | – | ABC |
Sunday June 20th
event | Time (ET) | channel |
400 meter final of men, women | 21 clock | ABC |
Women’s 100 meter hurdles final | – | ABC |
100 meter final of the men | – | ABC |
Monday June 21st
event | Time (ET) | channel |
qualification | 19 o’clock | NBCSN |
1,500 meter final of the women | 8 p.m. | ABC |
Women’s 5000 meter final | – | ABC |
800 meter final of the men | – | ABC |
Thursday June 24th
event | Time (ET) | channel |
3000 meter obstacle race for women | 8 p.m. | NBCSN |
Women’s Shot Put Final | – | NBCSN |
Friday June 25th
event | Time (ET) | channel |
Men’s 3,000 meter obstacle race | 17 o’clock | NBCSN |
Men’s discus finals | – | NBCSN |
Saturday June 26th
event | Time (ET) | channel |
400 meter hurdles final of the men | 21 clock | ABC |
Men’s 110 meter hurdles final | – | ABC |
Women’s 10,000 meter final | – | ABC |
Women’s 200-meter final | – | ABC |
Sunday June 27th
event | Time (ET) | channel |
Women’s 400 meter hurdles final | 19 o’clock | ABC |
Women’s 800 meter final | – | ABC |
Men’s 5000 meter final | – | ABC |
1,500 meter final of the men | – | ABC |
Men’s 200 meter final | – | ABC |
Olympic Trials Athletics Schedule 2021
Friday June 18th
Men’s 10,000 meter final |
Men’s Shot Put Final |
Saturday June 19th
Discus final of the women |
Women’s 100 meter final |
Sunday June 20th
Men, hammer throw final |
Final in the women’s high jump |
Men’s triple jump final |
Women’s 400 meter final |
400 meter final of the men |
Women’s 100 meter hurdles final |
100 meter final of the men |
Monday June 21st
Men’s pole vault final |
Men’s javelin finals |
Men’s triple jump final |
1,500 meter final of the women |
800 meter final of the men |
Women’s 5000 meter final |
Thursday June 24th
3000 meter obstacle race for women |
Women’s Shot Put Final |
Friday June 25th
Men’s 3,000-meter obstacle race |
Men’s discus finals |
Saturday June 26th
Final of the men’s 20-kilometer race |
20-kilometer hurdle final for women |
Women’s hammer throw final |
Final in the women’s javelin |
Women’s pole vault final |
Long jump final of the women |
400 meter hurdles final of the men |
Women’s 10,000 meter final |
Women’s 200-meter final |
Men’s 110 meter hurdles final |
Sunday June 27th
Men’s high jump hurdles finals |
Final in the men’s long jump |
Women’s 400 meter hurdles final |
Men’s 5000 meter final |
Women’s 800 meter final |
1,500 meter final of the men |
Men’s 200 meter final |
USA athletics live streams
All athletics tests will be available to stream on Peacock, NBC’s streaming platform. Another option is fuboTV, which offers a seven-day free trial. NBCOlympics.com will host some of the earlier qualification events.
Olympic Athletics Results 2021
In general, the top three winners in each event will be given places on the Olympic team. The results will be updated below with the full list of athletes who will qualify for the US Olympic team.
Ladies
event | Olympic qualification |
Discus throw | Valarie Allman (229-5), Micaela Hazelwood (205-2), Rachel Dincoff (197-6) |
100 meters | Sha’Carri Richardson (10.86), Javianne Oliver (10.99), Teahna Daniels (11.03) |
high jump | Vashti Cunningham (6-5), Inika McPherson (6-4), Nicole Greene (6-4) |
Triple jump | Keturah Orji (47-7 3/4), Tori Franklin (47-1 1/2), Jasmin Moore (46-5 1/4) |
400 meters | Quanera Hayes (49.78), Allyson Felix (50.02), Wadeline Jonathas (50.03) |
100 meter hurdles | Keni Harrison (12.47), Brianna McNeal (12.51), Christina Clemons (12.53) |
1,500 meters | Elle Purrier St. Pierre (3: 58.03), Cory McGee (4: 00.67), Heather MacLean (4: 02.09) |
5,000 meters | Elise Cranny (15: 27.81), Karissa Schwizer (15: 28.11), Rachel Schneider (15: 29.56) |
Shot put | – |
3,000 meter obstacle race | – |
20 kilometers running route | – |
Hammer throw | – |
Javelin throw | – |
Pole vault | – |
Long jump | – |
10,000 meters | – |
200 metres | – |
400 meter hurdles | – |
800 meters | – |
Men’s
event | Olympic qualification |
Shot put | Ryan Crouser (76-8 1/4), Joe Kovacs (73-3 1/2), Payton Otterdahl (71-11) |
10,000 meters | Woody Kincaid (27: 53.62), Grant Fisher (27: 54.29), Joe Klecker (27: 54.90) |
Hammer throw | Rudy Winkler (271-4), Daniel Haugh (260-5), Alex Young (256-11) |
Decathlon | Garrett Scantling (8,647), Steven Bastien (8,485), Zach Ziemek (8,471) |
400 meters | Michael Norman (44.07), Michael Cherry (44.35), Randolph Ross (44.74) |
100 meters | Trayvon Bromell (9.80), Ronnie Baker (9.85), Fred Kerley (9.86) |
Pole vault | Chris Nilsen (19-4 1/4), Sam Kendricks (19-2 1/4), KC Lightfoot (19-2 1/4) |
Javelin throw | Curtis Thompson (82.78), Michael Shuey (79.24), Riley Dolezal (77.07) |
Triple jump | Will Caye (56-5 3/4), Donald Scott (56-4 1/2), Chris Benard (55-9 3/4) |
800 meters | Clayton Murphy (1: 43.17), Isaiah Jewett (1: 43.85), Bryce Hoppel (1: 44.14) |
Discus throw | – |
3,000 meter obstacle race | – |
20 kilometers running route | – |
400 meter hurdles | – |
110 meter hurdles | – |
high jump | – |
Long jump | – |
5,000 meters | – |
1,500 meters | – |
200 metres | – |
Comments are closed.