Olympic Video games Athletics Outcomes: Up to date 2021 medalists for every occasion on the Tokyo Video games
It has been said so many times and in so many ways, but the world’s greatest athletes have gathered in Tokyo in search of those illustrious bronze, silver and gold medals for the 2021 Olympics.
And no other sport offers more opportunities for individual medalists than athletics. It offers 48 medal competitions – 11 more than second place in swimming – and 189 medals in the last 10 days of competition in Tokyo.
Some athletes will be worth watching over the course of the track and field schedule – Allyson Felix in the lead. She will compete in the women’s 400-meter race, and perhaps the women’s 4 × 400 and mixed relays; one medal would link her to Carl Lewis as the United States’ most distinguished athlete in Olympic history, while another would give her that award alone. A third medal would bind her as the most highly decorated athlete of all time.
Other US athletes to watch out for include Noah Lyles, the reigning 200 world champion making his Olympic debut; Sydney McLaughlin, who will take on 2016 Rio gold medalist (and US teammate) Dalilah Muhammad over 400 hurdles; and Gwen Berry, who will compete in the hammer throw.
Follow us when Sporting News delivers live updates on the medal table and individual medal winners from Tokyo athletics events:
MORE: Watch the 2021 Olympics live with fuboTV (7-day free trial)
Olympic Athletics Results 2021
Events listed in the order that medal events will take place
Men’s events
event | gold | silver | bronze |
10,000 m | Selemon Barega (Ethiopia) | Joshua Cheptegei (Uganda) | Jacob Kiplimo (Uganda) |
discus | Daniel Stahl (Sweden) | Simon Pettersson (Sweden) | Lukas Weißhaidinger (Austria) |
high jump | Mutaz Essa Barshim (Qatar) * | Gianmarco Tamberi (Italy) * | Maksim Nedasekau (Belarus) |
100m | Lamont Jacobs (Italy) | Fred Kerley (USA) | André De Grasse (Canada) |
Long jump | Miltiadis Tentoglou (Greece) | Juan Miguel Echevarría (Cuba) | Maykel Massó (Cuba) |
3,000 m obstacle course | Soufiane El Bakkali (Morocco) | Lamecha Girma (Ethiopia) | Benjamin Kigen (Kenya) |
400m hurdles | Karsten Warholm (Norway) ** | Rai Benjamin (USA) | Alison dos Santos (Brazil) |
Pole vault | – | – | – |
Hammer throw | – | – | – |
800m | – | – | – |
200m | – | – | – |
Triple jump | – | – | – |
Shot put | – | – | – |
110m hurdles | – | – | – |
20 km running route | – | – | – |
400m | – | – | – |
50km running route | – | – | – |
5,000 m² | – | – | – |
4×100 relay | – | – | – |
spear | – | – | – |
1,500 | – | – | – |
4×400 relays | – | – | – |
marathon | – | – | – |
Decathlon | – | – | – |
* Barshim and Tamberi shared gold in the men’s high jump, both with jumps of 2.37 meters.
** World record
Women events
event | gold | silver | bronze |
100m | Elain Thompson-Herah (Jamaica) | Shelly-Ann Fraser-Pryce (Jamaica) | Shericka Jackson (Jamaica) |
Shot put | Lijiao Gong (China) | Raven Saunders (United States) | Valerie Adams (New Zealand) |
Triple jump | Yulimar Rojas (Venezuela) | Patricia Mamona (Portugal) | Ana Peleteiro (Spain) |
100m hurdles | Jasmin Camacho-Quinn (Puerto Rico) | Keni Harrison (USA) | Megan Tapper (Jamaica) |
discus | Valarie Allman (USA) | Kristin Pudenz (Germany) | Yaime Perez (Cuba) |
5,000 m² | Sifan Hassan (Netherlands) | Hellen Obiri (Kenya) | Gudaf Tsegay (Ethiopia) |
Long jump | Malaika Mihambo (Germany) | Brittney Reese (United States) | Is Brume (Nigeria) |
Hammer throw | – | – | – |
800m | – | – | – |
200m | – | – | – |
400m hurdles | – | – | – |
3,000 m obstacle course | – | – | – |
Pole vault | – | – | – |
20 km running route | – | – | – |
spear | – | – | – |
400m | – | – | – |
1,500 m² | – | – | – |
4×100 relay | – | – | – |
marathon | – | – | – |
high jump | – | – | – |
10,000 m | – | – | – |
4×400 relays | – | – | – |
Heptathlon | – | – | – |
Mixed events
event | gold | silver | bronze |
---|---|---|---|
4×400 relays | Poland | Dominican Republic | USA |
Overall winner of track and field medalists
The results are based on the total number of medals, then the number of gold, silver and bronze medals, respectively.
Item | country | gold | silver | bronze | total |
---|---|---|---|---|---|
1 | United States | 1 | 5 | 1 | 7th |
2 | Jamaica | 1 | 1 | 2 | 4th |
3 | Ethiopia | 1 | 1 | 1 | 3 |
4th | Cuba | 0 | 1 | 2 | 3 |
5 | Italy | 2 | 0 | 0 | 2 |
T-6 | Germany | 1 | 1 | 0 | 2 |
Sweden | 1 | 1 | 0 | 2 | |
T-8 | Kenya | 0 | 1 | 1 | 2 |
Uganda | 0 | 1 | 1 | 2 | |
T-10 | China | 1 | 0 | 0 | 1 |
Greece | 1 | 0 | 0 | 1 | |
Morocco | 1 | 0 | 0 | 1 | |
Netherlands | 1 | 0 | 0 | 1 | |
Norway | 1 | 0 | 0 | 1 | |
Poland | 1 | 0 | 0 | 1 | |
Puerto Rico | 1 | 0 | 0 | 1 | |
Qatar | 1 | 0 | 0 | 1 | |
Venezuela | 1 | 0 | 0 | 1 | |
T-19 | Dominican Republic | 0 | 1 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 | |
T-21 | Austria | 0 | 0 | 1 | 1 |
Belarus | 0 | 0 | 1 | 1 | |
Brazil | 0 | 0 | 1 | 1 | |
Canada | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Nigeria | 0 | 0 | 1 | 1 | |
New Zealand | 0 | 0 | 1 | 1 |
OLYMPIC MEDAL NUMBER: Total | Team USA
How to Watch Olympic Athletics
- TV channel: ABC (USA) | USA network (USA) | NBC Sports Network | CNBC | CBC (Canada)
- Live streams: NBCSports.com | NBCOlympics.com | Peacock | fuboTV (7-day free trial)
In general, morning and evening sessions are offered on each day of TV coverage. The coverage of each session will range from events and stages. NBC and USA will be the primary networks providing coverage in the United States, although CNBC and NBC Sports also provide coverage. CBC has coverage in Canada.
Below is the full event schedule based on NBC’s general and route-specific broadcast schedules:
Thursday July 29th
Eve |
Men’s 3000m obstacle course, round 1 |
Men’s high jump qualification |
Discus qualification of the men |
Women 800m, round 1 |
400m hurdles men, round 1 |
Women 100m, round 1 |
Friday July 30th
tomorrow | Eve |
Ladies 5000, Round 1 | 400m hurdles women, round 1 |
Women’s triple jump qualification | Discus qualification for women |
Mixed 4 × 400 relay round 1 | Men’s pole vault qualification |
Men’s 10,000 meter final | Men 800m, round 1 |
– | 100m hurdles women, round 1 |
– | Men’s 100m, preliminary round |
Saturday July 31st
tomorrow | Eve |
Long jump qualification of men | Women’s hammer throw qualification |
Women 100m, semifinals | 3000m obstacle course women, round 1 |
Men 100m, round 1 | Long jump qualification for women |
Men’s discus throw, final | Women’s Shot Put, Final |
Women 800m, semifinals | Men’s 400m, round 1 |
Mixed 4 × 400 relay, finals | – |
Women 100m, final | – |
Sunday 1st August
tomorrow | Eve |
Men’s high jump, final | Hammer throw men, qualification |
Men’s 100m, semi-finals | Women 1500m, round 1 |
100m hurdles women, semifinals | Men’s long jump, final |
Women’s triple jump, final | Women 200m, round 1 |
Men’s 800m, semi-finals | 100m hurdles women, final |
400 m hurdles men, semifinals | – |
Men 100m, Final * | – |
Monday 2nd August
tomorrow | Eve |
Women’s pole vault qualification | Men’s triple jump qualification |
Women 200m, semi-finals | Men 1500m, round 1 |
Women’s discus throw, final | Javelin qualification for women |
Men’s 400m, semi-finals | Women 400m, round 1 |
400m hurdles women, semifinals | Long jump women, final |
3000m men’s obstacle course, final | Men 200m, round 1 |
Women 5000m, final | 400 m hurdles men, final |
Tuesday, August 3
tomorrow | Eve |
100m hurdles men, round 1 | Men’s decathlon, 100m |
Men’s Shot Put Qualification | Men’s javelin qualification |
Men’s pole vault, final | Heptathlon women, 100 m hurdles |
Men’s 5000m, round 1 | Men’s decathlon, long jump |
Hammer throw women, final | Heptathlon women, high jump |
Men’s 200m, semi-finals | 110m hurdles men, semifinals |
Women 800m, final | 400m hurdles women, final |
Women’s 200m, final | Men’s decathlon, shot put |
Wednesday 4th August
tomorrow | Eve |
Men’s decathlon, high jump | Women’s high jump qualification |
1500 m women, semi-finals | Heptathlon women, long jump |
Women’s heptathlon, shot put | Men’s decathlon, discus throw |
Women 400m, semi-finals | Women 4 × 100 relay, round 1 |
Women’s 3000 meter obstacle race, final | Men’s triple jump, final |
Men’s hammer throw, final | Men’s Shot Put, Final |
Heptathlon women, 200m | Men 4 × 100 relay, round 1 |
Men’s 800m, final | 110m hurdles men, final |
Men’s decathlon, 400m | Women’s heptathlon, javelin throw |
Men’s 200m, final | Men’s decathlon, pole vault |
Thursday 5th August
tomorrow | Eve |
20 km running course for men | Men run 50 km |
Men’s decathlon, javelin throw | – |
Women’s pole vault, final | – |
Women 4 × 400 relay, round 1 | – |
Men’s 1500m, semi-finals | – |
Men’s 400m, final | – |
Women’s heptathlon, 800 | – |
Decathlon of men, 1500 m | – |
Friday 6th August
tomorrow | Eve |
20 km running route for women | Women’s marathon |
Men’s 4x400m relay, round 1 | – |
Women’s javelin, final | – |
Men’s 5000m, final | – |
Women 400m, final | – |
Women’s 1500m, final | – |
4x100m relay of women, final | – |
4x100m relay of men, final | – |
Saturday 7th August
tomorrow | Eve |
Women’s high jump, final | Men’s marathon |
10,000 m of women, final | – |
Men’s javelin, final | – |
4x400m relay of women, final | – |
Men’s 4x400m relay, final | – |
Comments are closed.