The 2021 college football season is just around the corner.
The Coaches Poll was published last week and the AP Preseason Top 25 was published on Monday. Sporting News published its Preseason Top 25 earlier this spring. All three polls follow a similar pattern.
The top 5 are full of the usual suspects. Alabama is in first place in all three surveys. The reigning national champions are aiming for a seventh national championship under Nick Saban.
Clemson ranks 2nd in the Coaches Poll and the SN Preseason Poll. The Tigers are aiming for a seventh ACC championship in a row under coach Dabo Swinney. Oklahoma ranks # 2 in the AP poll. The Sooners are aiming for a seventh consecutive Big 12 championship under Lincoln Riley.
Ohio State is ranked 3rd in the SN Preseason Poll. The Buckeyes are looking for their fifth consecutive Big Ten championship. Georgia ranked 5th in all three polls.
Sporting News takes a closer look at the AP Top 25, Coach Poll, and a composite poll that includes the SN Preseason Top 25:
AP preseason top 25
rank | team | Points (# 1 votes) |
1 | Alabama | 1,548 (47) |
2 | Oklahoma | 1,462 (6) |
3 | Clemson | 1,447 (6) |
4th | State of Ohio | 1,393 (1) |
5 | Georgia | 1,364 (5) |
6th | Texas A&M | 1,223 |
7th | State of Iowa | 1,160 |
8th | Cincinnati | 1.014 |
9 | Our lady | 1.009 |
10 | North Carolina | 999 |
11 | Oregon | 968 |
12th | Wisconsin | 743 |
13th | Florida | 728 |
14th | Miami | 663 |
fifteen | USC | 660 |
16 | LSU | 631 |
17th | Indiana | 549 |
18th | Iowa | 513 |
19th | Penn State | 456 |
20th | Washington | 449 |
21 | Texas | 350 |
22nd | Carolina coast | 232 |
23 | Louisiana | 208 |
24 | Utah | 176 |
25th | State of Arizona | 125 |
Others get votes: Oklahoma State 107, Ole Miss 106, TCU 40, Liberty 36, Auburn 32, North Carolina State 14, Michigan 12, Northwestern 8, Boise State 7, Nevada 7, Brigham Young 6, Ball State 6, Houston 5, Boston College 5, UCF 5, West Virginia 3, UAB 2, Army 2, UCLA 2
USA Today / AMWAY Coaches Preseason Survey
rank | team | Points (# 1 votes) |
1 | Alabama | 1,621 (63) |
2 | Clemson | 1,508 |
3 | Oklahoma | 1,481 (2) |
4th | State of Ohio | 1,435 |
5 | Georgia | 1,386 |
6th | Texas A&M | 1,286 |
7th | Our lady | 1,139 |
8th | State of Iowa | 1,131 |
9 | North Carolina | 999 |
10 | Cincinnati | 979 |
11 | Florida | 870 |
12th | Oregon | 842 |
13th | LSU | 664 |
14th | USC | 655 |
fifteen | Wisconsin | 654 |
16 | Miami | 575 |
17th | Indiana | 573 |
18th | Iowa | 554 |
19th | Texas | 427 |
20th | Penn State | 422 |
21 | Washington | 404 |
22nd | State of Oklahoma | 216 |
23 | Louisiana | 153 |
24 | Carolina coast | 150 |
25th | Be missed | 149 |
Votes received: Utah145; Northwest 120; State of Arizona 90; Maroon 84; Freedom 68; BYU 53; TCU 48; Michigan 30; UCF29; NC state 27; Boise State 27; Kentucky 20; San Jose State 18; Army 13; Virginia Tech 9; Missouri 8; UCLA7; Tulsa 6; Pitt6; Boston College 6; Houston 5; Ball condition 5; West Virginia 4; SMU4; Appalachian State 4; UAB3; Arkansas 3; Nevada 2; Mississippi State 2; Luftwaffe 2; Stanford 1; Marshall 1; Florida State 1; Cal 1.
Composite Preseason Top 25
A look at the AP, coaches and SN surveys in summary form. The schools were awarded points based on a ranking of 1-25 (25 points for a first place):
RANK | SCHOOL | AP | TRAINER | SN | TOTAL |
1 | Alabama | 1 | 1 | 1 | 75 |
2 | Clemson | 3 | 2 | 2 | 71 |
3 | Oklahoma | 2 | 3 | 4th | 69 |
4th | State of Ohio | 4th | 4th | 3 | 67 |
5 | Georgia | 5 | 5 | 5 | 63 |
6th | Texas A&M | 6th | 6th | 7th | 59 |
7th | Our lady | 9 | 7th | 6th | 56 |
8th | State of Iowa | 7th | 8th | 9 | 54 |
9 | Cincinnati | 8th | 10 | 10 | 50 |
10 | Florida | 13th | 11 | 8th | 46 |
11 | North Carolina | 10 | 9 | 14th | 45 |
12th | Oregon | 11 | 12th | 16 | 39 |
13th | LSU | 16 | 13th | 11 | 38 |
14th | USC | fifteen | 14th | 12th | 37 |
fifteen | Wisconsin | 12th | fifteen | 20th | 31 |
16 | Miami | 14th | 16 | 19th | 29 |
16 | Indiana | 17th | 17th | fifteen | 29 |
18th | Texas | 21 | 19th | 13th | 25th |
19th | Iowa | 18th | 18th | 18th | 24 |
20th | Penn State | 19th | 20th | 25th | 14th |
21 | Washington | 20th | 21 | NO | 13th |
22nd | State of Oklahoma | NO | 22nd | 17th | 11 |
23 | Carolina coast | 22nd | 24 | 23 | 9 |
24 | Louisiana | 23 | 23 | NO | 6th |
24 | Be missed | NO | 25th | 21 | 6th |
Others get votes: Auburn 4, Army 2, Utah 2, State of Arizona 1
Comments are closed.