It’s about positioning yourself between two hockey powerhouses in a New Year’s Eve matchup. The United States and Sweden are guaranteed places in the quarterfinals of the IIHF World Juniors 2021, but who they will see is only 60 minutes of action.
The mood in Team USA is high after they have returned after a one-sided 5-3 loss to Russia with two one-sided wins against Austria (11-0) and the Czech Republic (7-0). Trevor Zegras was a side with 10 points (five goals, five assists) in just three games, while captain Cam York scored six points, including five assistants. Against the Czechs, the Americans also scored goals from Arthur Kaliyev and Cole Caufield, as well as a strong performance in the net by Spencer Knight. If head coach Nate Leaman can make these guys shine, the United States could get the New Year going.
However, it’s not an easy meeting. Sweden is a force led by the noisy “Terror Twins” Alexander Holtz and Lucas Raymond. Throw the blue line from Philip Broberg, Victor Soderstrom and Tobias Bjornfot and the US will definitely have its hands full. Also, Sweden lost their first game in about 15 years with overtime against Russia on Wednesday night (now 54-1 record) and will try to avoid consecutive defeats.
If the United States wins in regulation, it will take Group B.
Here’s how to watch the IIHF World Juniors Group B meeting between the US and Sweden in 2021.
How to see USA versus Sweden
- TV channels (Canada): TSN
- Live Stream (Canada): TSN Live
- TV station (USA): NHL network
- Live stream (USA): fuboTV (7 days free trial)
USA vs. Sweden: when will the puck fall?
- Date: Thursday December 31st
- Time: 9:30 p.m. ET
World Juniors 2021: The latest news
competition
United States of America
Canada
Which teams will take part in the 2021 Junior World Championship?
Ten teams, divided into two groups of five, take part.
| Group A | Group B. |
| Canada | Russia |
| Finland | Sweden |
| Switzerland | United States of America |
| Slovakia | Czech Republic |
| Germany | Austria |
Full schedule for the 2021 Junior World Championship
(All times east)
| FRIDAY, DEC. 25th | ||
| Switzerland versus Slovakia | 14 o’clock | TSN, NHLN |
| Germany versus Finland | 6 p.m. | TSN, NHLN |
| Russia versus USA | 9:30 p.m. | TSN, NHLN |
| SATURDAY, DEC. 26th | ||
| Sweden versus Czech Republic | 14 o’clock | TSN, NHLN |
| Germany versus Canada | 6 p.m. | TSN, NHLN |
| USA vs. Austria | 9:30 p.m. | TSN, NHLN |
| SUNDAY, DEC. 27 | ||
| Finland versus Switzerland | 14 o’clock | TSN, NHLN |
| Slovakia versus Canada | 6 p.m. | TSN, NHLN |
| Czech Republic versus Russia | 9:30 p.m. | TSN, NHLN |
| MONDAY, DEC. 28 | ||
| Austria versus Sweden | 6 p.m. | TSN, NHLN |
| Slovakia versus Germany | 9:30 p.m. | TSN, NHLN |
| TUESDAY, DEC. 29 | ||
| USA versus Czech Republic | 14 o’clock | TSN, NHLN |
| Canada versus Switzerland | 6 p.m. | TSN, NHLN |
| Austria versus Russia | 9:30 p.m. | TSN, NHLN |
| WEDNESDAY, DEC. 30th | ||
| Finland versus Slovakia | 14 o’clock | TSN, NHLN |
| Switzerland versus Germany | 6 p.m. | TSN, NHLN |
| Russia versus Sweden | 9:30 p.m. | TSN, NHLN |
| THURSDAY, DEC. 31 | ||
| Czech Republic versus Austria | 14 o’clock | TSN, NHLN |
| Canada versus Finland | 6 p.m. | TSN, NHLN |
| Sweden versus USA | 9:30 p.m. | TSN, NHLN |
| SATURDAY, JAN. 2 | ||
| Quarter finals | Noon | TSN, NHLN |
| Quarter finals | 3:30 pm | TSN, NHLN |
| Quarter finals | 19 o’clock | TSN, NHLN |
| Quarter finals | 10:30 p.m. | TSN, NHLN |
| MONDAY, JAN. 4th | ||
| Semifinals | 6 p.m. | TSN, NHLN |
| Semifinals | 9:30 p.m. | TSN, NHLN |
| TUESDAY, JAN. 5 | ||
| Game for the bronze medal | 17:30 | TSN, NHLN |
| Gold medal game | 9:30 p.m. | TSN, NHLN |
Who has won the IIHF Junior World Championship in the last 10 years?
| year | winner | Host country |
|---|---|---|
| 2020 | Canada | Czech Republic |
| 2019 | Finland | Canada |
| 2018 | Canada | United States |
| 2017 | United States | Canada |
| 2016 | Finland | Finland |
| 2015 | Canada | Canada |
| 2014 | Finland | Sweden |
| 2013 | United States | Russia |
| 2012 | Sweden | Canada |
| 2011 | Russia | United States |
Which countries won the most medals at the Junior World Championship?
| country | gold | silver | bronze | total |
| Canada | 18th | 9 | 5 | 32 |
| Russia* | 13th | 13th | 11 | 37 |
| Finland | 5 | 4th | 6th | 15th |
| United States | 4th | 2 | 6th | 12th |
| Sweden | 2 | 11 | 6th | 19th |
| Czech Republic + | 2 | 5 | 7th | 14th |
| Slovakia | 0 | 0 | 2 | 2 |
| Switzerland | 0 | 0 | 1 | 1 |
* Includes medals won as the Soviet Union and CIS
+ Includes medals won as Czechoslovakia